In-depth comparison of all ammunition types in EFT including detailed graphs and charts for various weapon types.
Escape From Tarkov Ammo Chart
Changelog
- Updated All Penetration, Damage, and ADR% Values.
- Updated All “Compatible With” Sections.
- Added 13 12x70mm Ammunition Types.
- Added 7 20x70mm Ammunition Types.
- Added 7 5.7x28mm Ammunition Types.
- Added 3 12.7x55mm Ammunition Types.
- Added 3 7.62x51mmAmmunition Types.
- Added 3 7.62x54mmR Ammunition Types.
- Updated All Graphs.
- Added Graphs For 5.7x28mm and 12.7x55mm Ammunition Types.
- Added Separate Graph for 12x70mm Ammunition Types.
- Added Separate Graph for 20x70mm Ammunition Types.
Introduction
Escape from Tarkov does a great job reflecting the real-life ballistics and ammunition behavior. Bullets drop off over distance, lose velocity while traveling through the air, ricochet after impact, have a chance to fragment after entering the body, and so on. Understanding these gun-play mechanics is vital for in-game success, but it does not guarantee it. The other, maybe even more important, component of a successful raid is the right choice of ammo. Every Weapon available in the EFT has a variety of compatible cartridges and these cartridges have different properties that determine their combat effectiveness.
This guide aims to show off all important EFT’s ammunition parameters, compare different ammo types, point you towards the best cartridge of each caliber, and directly compare two parameters that you are, probably, the most interested in – Penetration Power and Damage Value, within respective calibers.
EFT Ammo Chart
This is a complete list of ammunition available in the Escape from Tarkov. Cartridges of the same caliber are marked with the same color, and all compatible weapons are listed below each section. Let’s get down to it, and present charts for all the EfT ammunition available on the market.
We are aware that there are a lot of numbers featured in the table, and this is why we have decided to divide the table into caliber sections and show the data in a more accessible way in a further paragraph.
Here is a quick explanation of Table’s Headlines meaning:
- Penetration Power – A number used to determine bullet’s penetration chances, and damage inflicted on armor when it fails to penetrate.
- Damage Value – The number of Hit Points subtracted from Target’s Total HP Pool when a bullet manages to penetrate through Armor.
- Armor Damage Ratio (%) – Percentage of Bullet’s Damage that is done to Armor when it fails to penetrate.
- Projectile Speed – Bullet’s initial velocity in meters per second (this speed lowers over distance because of air friction, gravity, humidity, and some other factors that are reflected in the game).
- Fragmentation Chance – A likelihood of a bullet splitting/splintering after entering Target’s body. Bullets that have Fragmented after impact deal high bonus Damage to Targets
- Ricochet Chance – Rather self-explanatory. Chance of bullet bouncing off a surface when it is shot at an angle.
Ammunition Type | Penetration Power | Damage Value | Armor Damage Ratio % | Projectile Speed (m/s) | Fragment. Chance |
Ricochet Chance |
4.6x30mm Action SX | 13 | 65 | 39 | 690 | 0.5 | 0.3 |
4.6x30mm AP SX | 47 | 35 | 46 | 680 | 0.1 | 0.6 |
4.6x30mm FMJ SX | 30 | 43 | 41 | 620 | 0.2 | 0.4 |
4.6x30mm Subsonic SX | 34 | 41 | 46 | 290 | 0.2 | 0.5 |
Compatible With | SMG: MP7A1, MP7A2 | |||||
.366 TKM EKO | 30 | 65 | 38 | 770 | 0.2 | 0.1 |
.366 TKM FMJ | 20 | 73 | 36 | 580 | 0.25 | 0.065 |
.366 TKM Geksa | 14 | 80 | 38 | 550 | 0.45 | 0.05 |
Compatible With |
Assault Rifle: Vepr AKM/VPO-209 |
|||||
12×70 5.25mm Buckshot | 1 | 34×8 | 15 | 320 | 0 | 0 |
12×70 6.5mm “Express” | 3 | 29×9 | 26 | 430 | 0 | 0 |
12×70 7mm Buckshot | 3 | 32×8 | 26 | 415 | 0 | 0 |
12×70 “Magnum” | 2 | 44×8 | 26 | 385 | 0 | 0 |
12×70 AP-20 Slug | 32 | 164 | 65 | 510 | 0.03 | 0.1 |
12x70mm Dual Sabot Slug | 17 | 75×2 | 65 | 415 | 0.1 | 0.1 |
12x70mm Flechette | 28 | 19×8 | 26 | 320 | 0 | 0 |
12x70mm FTX Custom Llte Slug | 18 | 153 | 50 | 480 | 0.1 | 0.1 |
12x70mm Grizzly 40 Slug | 12 | 170 | 48 | 390 | 0.12 | 0.1 |
12×70 HP Slug Copper Sabot Premier | 13 | 160 | 46 | 442 | 0.38 | 0.1 |
12x70mm HP Slug “SFormance” | 2 | 190 | 12 | 594 | 0.39 | 0.1 |
12x70mm Led Slug | 15 | 147 | 45 | 370 | 0.2 | 0.1 |
12x70mm “Poleva-3” Slug | 17 | 130 | 40 | 410 | 0.2 | 0.1 |
12x70mm “Poleva-6u” Slug | 20 | 140 | 50 | 430 | 0.15 | 0.1 |
12x70mm RIP | 0 | 235 | 11 | 410 | 1 | 0.01 |
12x70mm Shell with .50 BMG | 23 | 177 | 57 | 410 | 0.05 | 0.1 |
Compatible With | Shotgun: Saiga-12, MP-133, MP-153, M870 | |||||
20×70 5.6mm Buckshot | 1 | 25×8 | 12 | 340 | 0 | 0 |
20×70 6.2mm Buckshot | 2 | 21×8 | 13 | 410 | 0 | 0 |
20×70 7.3mm Buckshot | 3 | 22×9 | 13 | 475 | 0 | 0 |
20×70 7.5mm Buckshot | 3 | 24×8 | 14 | 430 | 0 | 0 |
20x70mm Devastator Slug | 4 | 188 | 13 | 405 | 1 | 0.1 |
20x70mm “Poleva-3” Slug | 14 | 110 | 35 | 425 | 0.2 | 0.1 |
20x70mm “Poleva-6u” Slug | 17 | 120 | 40 | 445 | 0.15 | 0.1 |
20x70mm Star Rlug | 16 | 134 | 42 | 415 | 0.1 | 0.1 |
Compatible With | Shotgun: TOZ-106 | |||||
9x39mm 7N12 BP | 50 | 60 | 68 | 295 | 0.1 | 0.5 |
9x39mm SP-5 | 35 | 68 | 52 | 290 | 0.2 | 0.4 |
9x39mm SP-6 | 43 | 58 | 60 | 305 | 0.1 | 0.5 |
9x39mm 7N9 SPP | 45 | 67 | 56 | 310 | 0.2 | 0.4 |
Compatible With | Designated Marksman Rifle (DMR): VSS Vintorez Assault Carbine: AS VAL |
|||||
9x21mm SP10 | 32 | 49 | 46 | 410 | 0.2 | 0.4 |
9x21mm SP11 | 16 | 70 | 44 | 413 | 0.3 | 0.2 |
9x21mm SP12 | 14 | 75 | 63 | 415 | 0.35 | 0.2 |
9x21mm SP13 | 36 | 62 | 47 | 397 | 0.2 | 0.4 |
Compatible With | Pistol: SR-1MP Gyurza | |||||
9x19mm PSO gzh | 10 | 56 | 32 | 340 | 0.25 | 0.065 |
9x19mm Pst gzh | 18 | 54 | 33 | 457 | 0.15 | 0.05 |
9x19mm Luger CCI | 10 | 70 | 38 | 420 | 0.25 | 0.065 |
9x19mm RIP | 2 | 102 | 11 | 381 | 1 | 0.002 |
9x19mm Green Tracer | 14 | 58 | 33 | 365 | 0.15 | 0.05 |
9x19mm AP 6.3 | 25 | 52 | 48 | 392 | 0.05 | 0.2 |
Compatible With | SMG: Saiga-9, PP-19-01 Vityaz-SN, PP-19-01, MPX, MP5, MP5K-N, MP9, MP9-N Pistol: P226R, MP-443 “Grach”, Glock 18C, Glock 17 |
|||||
9x18mm PM 9 BZT gzh | 16 | 55 | 28 | 325 | 0.17 | 0.095 |
9x18mm PM PBM | 22 | 44 | 30 | 519 | 0.16 | 0.09 |
9x18mm PM PMM | 25 | 56 | 33 | 420 | 0.17 | 0.095 |
9x18mm PM PPe gzh | 7 | 61 | 15 | 297 | 0.35 | 0.05 |
9x18mm PM PPT gzh | 8 | 59 | 22 | 301 | 0.166 | 0.1 |
9x18mm PM PRS gs | 6 | 58 | 16 | 302 | 0.3 | 0.01 |
9x18mm PM PSO gzh | 5 | 54 | 13 | 315 | 0.35 | 0.065 |
9x18mm PM PPT gzh | 8 | 59 | 22 | 298 | 0.2 | 0.1 |
9x18mm PM PSV | 3 | 69 | 5 | 280 | 0.02 | 0.05 |
9x18mm PM PS gs PPO | 6 | 55 | 16 | 330 | 0.25 | 0.065 |
9x18mm PM 9 P gzh | 5 | 50 | 16 | 302 | 0.25 | 0.065 |
9x18mm PM RG028 gzh | 13 | 65 | 26 | 330 | 0.02 | 0.05 |
9x18mm PM SP7 gzh | 2 | 77 | 5 | 420 | 0.02 | 0.05 |
9x18mm PM SP8 gzh | 1 | 67 | 2 | 250 | 0.02 | 0.05 |
Compatible With | SMG: PP-91-01 “Kedr-B”, PP-91 “Kedr”, PP-9 “Klin” Pistol: PM, PM (t), PB, APB, APS |
|||||
5.7x28mm L191 | 33 | 58 | 41 | 716 | 0.2 | 0.6 |
5.7x28mm R37.F | 8 | 98 | 7 | 729 | 1 | 0.05 |
5.7x28mm R37.X | 11 | 81 | 14 | 724 | 0.7 | 0.1 |
5.7x28mm SB193 | 35 | 54 | 37 | 305 | 0.2 | 0.3 |
5.7x28mm SS190 | 32 | 57 | 43 | 716 | 0.2 | 0.6 |
5.7x28mm SS197SR | 20 | 62 | 22 | 594 | 0.5 | 0.2 |
5.7x28mm SS198LF | 10 | 74 | 15 | 792 | 0.8 | 0.2 |
Compatible With | SMG: P90 Pistol: FN 5-7 |
|||||
7.62x39mm BP | 47 | 58 | 63 | 730 | 0.12 | 0.315 |
7.62x39mm HP | 15 | 83 | 35 | 754 | 0.2625 | 0.175 |
7.62x39mm PS | 34 | 54 | 52 | 700 | 0.25 | 0.35 |
7.62x39mm T45M | 31 | 62 | 46 | 720 | 0.12 | 0.35 |
7.62x39mm US | 29 | 56 | 42 | 300 | 0.075 | 0.358 |
Compatible With | Assault Rifle: Vepr KM/VPO-136, AKMSN, AKMS, AKMN, AKM, AK-104, AK-103 Assault Carbine: OP-SKS, SKS |
|||||
7.62x51mm M61 | 68 | 70 | 83 | 849 | 0.13 | 0.3 |
7.62x51mm M62 | 54 | 79 | 75 | 816 | 0.14 | 0.38 |
7.62x51mm M80 | 41 | 80 | 66 | 833 | 0.17 | 0.38 |
7.62x51mm BPZ FMJ | 31 | 88 | 33 | 840 | 0.25 | 0.2 |
7.62x51mm TPZ SP | 36 | 60 | 40 | 808 | 0.2 | 0.5 |
7.62x51mm Ultra Nosler | 15 | 102 | 20 | 822 | 0.7 | 0.2 |
Compatible With | Sniper Rifle: M700, DVL-10, Orsis T-5000 DMR: RSASS, M1A, SR-25 Assault Rifle: SA-58, DT MDR .308 Assault Carbine: Vepr Hunter/VPO-101 |
|||||
7.62x54mmR 7N1 Sniper | 45 | 86 | 84 | 875 | 0.083 | 0.285 |
7.62x54mmR LPS Gzh | 42 | 81 | 78 | 865 | 0.18 | 0.39 |
7.62x54mmR SNB | 62 | 75 | 87 | 875 | 0.08 | 0.285 |
7.62x54mmR 7BT1 | 59 | 78 | 87 | 820 | 0.081 | 0.265 |
7.62x54mmR 7N37 | 70 | 72 | 88 | 785 | 0.083 | 0.34 |
7.62x54mmR T-46M | 41 | 82 | 83 | 800 | 0.18 | 0.3 |
Compatible With | Sniper Rifle: SV-98, Mosin Inf., Mosin, SV-98 DMR: SVDS |
|||||
7.62x25mm TT FMJ43 | 8 | 60 | 29 | 427 | 0.25 | 0.065 |
7.62x25mm TT LRN | 6 | 64 | 28 | 375 | 0.35 | 0.05 |
7.62x25mm TT LRNPC | 5 | 66 | 27 | 385 | 0.35 | 0.05 |
7.62x25mm TT P gl | 10 | 58 | 32 | 430 | 0.25 | 0.065 |
7.62x25mm TT Pst gzh | 24 | 50 | 36 | 430 | 0.2 | 0.1 |
7.62x25mm TT PT gzh | 12 | 60 | 34 | 415 | 0.166 | 0.1 |
7.62x25mm TT AKBS | 9 | 58 | 32 | 425 | 0.25 | 0.065 |
Compatible With | Pistol: TT (gold), TT | |||||
5.56x45mm 55 FMJ | 24 | 52 | 33 | 957 | 0.5 | 0.26 |
5.56x45mm 55 HP | 9 | 72 | 22 | 947 | 0.7 | 0.2 |
5.56x45mm M855 | 26 | 49 | 37 | 922 | 0.4 | 0.4 |
5.56x45mm M855A1 | 49 | 44 | 52 | 945 | 0.34 | 0.38 |
5.56x45mm M856 | 23 | 55 | 54 | 874 | 0.328 | 0.38 |
5.56x45mm M856A1 | 37 | 51 | 52 | 940 | 0.328 | 0.38 |
5.56x45mm M995 | 53 | 41 | 58 | 1013 | 0.32 | 0.36 |
5.56x45mm MK 255 Mod 0 | 17 | 60 | 32 | 936 | 0.03 | 0.1 |
5.56x45mm Warmage | 3 | 85 | 14 | 910 | 0.9 | 0.05 |
Compatible With | Assault Rifles: M4A1, HK 416A5, DT MDR, AK-102, AK-101, ADAR 2-15, TX-15 DML | |||||
5.45x39mm 7N39 “Igolnik” | 62 | 37 | 60 | 905 | 0.02 | 0.38 |
5.45x39mm BP | 32 | 48 | 41 | 890 | 0.16 | 0.36 |
5.45x39mm BS | 51 | 40 | 57 | 830 | 0.17 | 0.38 |
5.45x39mm BT | 37 | 44 | 49 | 880 | 0.164 | 0.37 |
5.45x39mm FMJ | 20 | 54 | 30 | 884 | 0.25 | 0.26 |
5.45x39mm HP | 11 | 74 | 20 | 884 | 0.35 | 0.2 |
5.45x39mm PP | 30 | 46 | 32 | 890 | 0.17 | 0.38 |
5.45x39mm PRS | 14 | 60 | 28 | 890 | 0.3 | 0.04 |
5.45x39mm PS | 25 | 50 | 35 | 890 | 0.4 | 0.4 |
5.45x39mm SP | 11 | 68 | 34 | 873 | 0.45 | 0.15 |
5.45x39mm T | 20 | 57 | 38 | 883 | 0.16 | 0.4 |
5.45x39mm US | 15 | 65 | 34 | 303 | 0.1 | 0.4 |
Compatible With | Light Machine Gun: RPK-16 Assault Rifle: AKS-74UN, AKS-74UB, AKS-74U, AKS-74N, AKS-74, AK-74N, AK-74M, AK-74, AK-105 |
|||||
12.7x55mm PS12 | 28 | 115 | 60 | 285 | 0.3 | 0.4 |
12.7x55mm PS12A | 10 | 165 | 22 | 290 | 0.7 | 0.2 |
12.7x55mm PS12B | 46 | 102 | 57 | 300 | 0.2 | 0.65 |
Compatible With | Assault Rifle: ASh-12 |
EFT Ammo by Caliber
The following graphs show the Penetration Power and Damage Value of all cartridges of each caliber.
Note1: In order to show the best ammo choices more clearly, we have decided to choose Penetration Power stat as our segregation criterium for all graphs.
Note2: We have decided to show 12x70mm Shotgun Shots and Slugs on a single graph for clarity reasons, they are the same caliber after all (20x70mm Shotgun ammo was treated likewise).
4.6x30mm Ammo

.366 TKM Ammo

12×70 Shotgun Ammo

20×70 Shotgun Ammo

9x39mmAmmo

9x21mm Ammo

9x19mm Ammo

9x18mm Ammo

5.7x28mm Ammo

7.62x39mm Ammo

7.62x51mmAmmo

7.62x54mmR Ammo

7.62x25mm Ammo

5.56x45mm Ammo

5.45x39mm Ammo

12.7x55mm Ammo

END NOTE
We hope that this guide will help you chose the best ammunition types for your favorite weapons in The Escape from Tarkov. However, please remember that these are just numbers and there is much more to the game than statistics. If you struggle, even after selecting appropriate ammunition for your weapon, practice, practice, practice, and you will be eventually able to overcome even the hardest challenges that Escape from Tarkov has in store.
Please do note that this is an early version of our guide, and we will be happy to receive constructive criticism, that will help us improve it.
Make sure to check out our other guides!